Skip to product information
1 of 25

HOT SEASON PLACE™

Plating Phone Case With Rabbit Design Stand-out Grip Compatible With iPhone15/15Plus/15Pro/15Promax

Plating Phone Case With Rabbit Design Stand-out Grip Compatible With iPhone15/15Plus/15Pro/15Promax

Regular price $21.99
Regular price $21.99 Sale price $21.99
Sale Sold out
Delivery Time Estimation

👁️‍🗨️132 visitors are currently viewing this product online.

Free Shipping
size
color
  • Color: Dusty Purple
  • Type: Ordinary Mobile Phone Case
  • Material: TPU
  • Case Type: Relief
  • Pattern Type: Animal, Cartoon, Plain
  • Batteries Included: No
  • Brand Compatibility: Huawei, Samsung, Xiaomi, Apple
  • Features: Lightweight, Anti-Fingerprint, Shockproof, Foldable, With Adjustable Stand, Anti-Slip, Scratch Resistant, Half pack
  • Included Components: Kickstand
  • Gender: Women

  • Product Measurements in cm :

    Size Height Length Width
    7 / / /
    7p / / /
    iPhoneX / / /
    XS Max 0.8 16 8
    XR 0.86 15.3 7.8
    11 0.86 15.3 7.8
    11 Pro Max 0.84 16 8
    iPhone 12 0.77 15 7.3
    iPhone 12 Pro / / /
    iPhone 12 Pro Max 0.77 16.5 8
    Iphone 13 0.8 15 7.3
    IPhone 13pro 0.8 15 7.3
    iPhone 13Pro Max 0.8 16.5 8
    iPhone 14 0.8 15 7.5
    iPhone 14 Plus 0.8 16.4 8.1
    iPhone 14 Pro 0.8 15 7.5
    iPhone 14 Pro Max 0.8 16.4 8.1
    iPhone 15 / / /
    iPhone 15 Plus / / /
    iPhone 15 Pro / / /
    iPhone 15 Pro Max / / /
    Galaxy S10 0.81 15.3 7.4
    Galaxy S10+ 0.81 16.1 7.8
    Galaxy S20 0.82 15.2 7.1
    Galaxy S20 Plus 0.79 16.6 7.8
    Galaxy S20 Ultra 0.91 16.7 7.6
    Galaxy S20 FE 0.86 16.1 7.45
    Galaxy S21 0.81 15.5 7.6
    Galaxy S21 Plus 0.81 16.2 7.6
    Galaxy S21 Ultra 0.91 16.9 8
    Galaxy S22 0.79 15 7.4
    Galaxy S22 Plus 0.79 16.1 7.9
    Galaxy S22 Ultra 0.92 16.7 8.1
    Galaxy S23 0.8 14.9 7
    Galaxy S23+ 0.8 16.8 8
    Galaxy S23 Ultra 1.2 16.7 8.1
    Galaxy Note10 0.82 15.4 7.6
    Galaxy Note10+ 0.82 16.6 8.1
    Galaxy Note20 0.86 16.5 7.9
    Galaxy Note20 U 0.84 16.5 7.9
    Galaxy A12 0.92 16.8 8
    Galaxy A13 4G 0.91 16.9 8
    Galaxy A13 5G 0.91 16.9 8
    Galaxy A23 5G 0.87 16.9 8
    Galaxy A52/A52s 5G 0.87 16.3 7.9
    Galaxy A53 5G 0.84 16.3 7.9
    Galaxy A73 / / /
    View full details