Description
Product Measurements in cm :
Size | Height | Length | Width |
6/6s | 1.7 | 15.8 | 8 |
6p/6sp | 1.7 | 15.8 | 8 |
7/8 | 1.7 | 13.8 | 8 |
7p/8p | 1.7 | 15.8 | 8 |
IPhone X/XS | 1.7 | 14.4 | 8 |
XS Max | 1.7 | 15.8 | 8 |
XR | 1.7 | 15.2 | 8 |
11 | 1.7 | 15.8 | 8 |
11 Pro | 1.7 | 15.8 | 8 |
11 Pro Max | 1.7 | 15.8 | 8 |
iPhone 12 Mini | 1.7 | 15.8 | 8 |
iPhone 12 | 1.7 | 15.8 | 8 |
iPhone 12 Pro | 1.7 | 15.8 | 8 |
iPhone 12 Pro Max | 1.7 | 15.8 | 8 |
IPhone 13mini | 1.7 | 15.8 | 8 |
Iphone 13 | 1.7 | 15.8 | 8 |
IPhone 13pro | 1.7 | 15.8 | 8 |
iPhone 13Pro Max | 1.7 | 15.8 | 8 |
iPhone 14 | 1.7 | 15.8 | 8 |
iPhone 14 Plus | 1.7 | 15.8 | 8 |
iPhone 14 Pro | 1.7 | 15.8 | 8 |
iPhone 14 Pro Max | 1.7 | 16 | 8 |
Galaxy S20 | 1.7 | 15.8 | 8 |
Galaxy S20 Plus | 1.7 | 15.8 | 8 |
Galaxy S20 Ultra | 1.7 | 15.8 | 8 |
Galaxy S20 FE | 1.7 | 15.8 | 8 |
Galaxy S21 | 1.7 | 15.8 | 8 |
Galaxy S21 Plus | 1.7 | 15.8 | 8 |
Galaxy S21 Ultra | 1.7 | 15.8 | 8 |
Galaxy S21 FE 5G | 1.7 | 15.8 | 8 |
Galaxy S22 | 1.7 | 15.8 | 8 |
Galaxy S22 Plus | 1.7 | 15.8 | 8 |
Galaxy S22 Ultra | 1.7 | 15.8 | 8 |
Galaxy S23 | 1 | 16.4 | 7.5 |
Galaxy S23+ | 1 | 16.4 | 7.5 |
Galaxy S23 Ultra | 1 | 16.4 | 7.5 |
Galaxy Note20 | 1.7 | 15.8 | 8 |
Galaxy Note20 U | 1.7 | 15.8 | 8 |
Galaxy A03 | 1.7 | 15.8 | 8 |
Galaxy A03s | 1.7 | 15.8 | 8 |
Galaxy A04 | / | / | / |
Galaxy A04E | / | / | / |
Galaxy A12 4G | 1.7 | 15.8 | 8 |
Galaxy A12 5G | 1.7 | 15.8 | 8 |
Galaxy A13 4G | 1.7 | 15.8 | 8 |
Galaxy A13 5G | 1.7 | 15.8 | 8 |
Galaxy A14 | 1 | 16 | 7 |
Galaxy A21s | 1.7 | 15.8 | 8 |
Galaxy A22 4G | 1.7 | 15.8 | 8 |
Galaxy A22 5G | 1.7 | 15.8 | 8 |
Galaxy A23 5G | 1.7 | 15.8 | 8 |
Galaxy A30S | 1.7 | 15.8 | 8 |
Galaxy A31 | 1.7 | 15.8 | 8 |
Galaxy A32 5G | 1.7 | 15.8 | 8 |
Galaxy A33 5G | 1.7 | 15.8 | 8 |
Galaxy A42 5G | 1.7 | 15.8 | 8 |
Galaxy A50 | 1.7 | 15.8 | 8 |
Galaxy A50s | 1.7 | 15.8 | 8 |
Galaxy A51 | 1.7 | 15.8 | 8 |
Galaxy A51 4G | 1.7 | 15.8 | 8 |
Galaxy A52 4G | 1.7 | 15.8 | 8 |
Galaxy A52/A52s 5G | 1.7 | 15.8 | 8 |
Galaxy A53 5G | 1.7 | 15.8 | 8 |
Galaxy A54 | 1 | 16 | 7 |
Galaxy A70 | 1.7 | 15.8 | 8 |
Galaxy A71 | 1.7 | 15.8 | 8 |
Galaxy A71 4G | 1.7 | 15.8 | 8 |
Galaxy A72 | 1.7 | 15.8 | 8 |
Galaxy A73 4G | 1.7 | 15.8 | 8 |
Galaxy A73 5G | 1.7 | 15.8 | 8 |
Galaxy M32 4G/F22/M22 | 1.7 | 15.8 | 8 |
HUAWEI Mate 30 | 1.7 | 15.8 | 8 |
HUAWEI Mate 40 | 1.7 | 15.8 | 8 |
HUAWEI Mate 40 Pro | 1.7 | 15.8 | 8 |
HUAWEI P20 | 1.7 | 15.8 | 8 |
HUAWEI P20 Pro | 1.7 | 15.8 | 8 |
HUAWEI P30 | 1.7 | 15.8 | 8 |
HUAWEI P30 Pro | 1.7 | 15.8 | 8 |
HUAWEI P30 Lite | 1.7 | 15.8 | 8 |
HUAWEI P40 | 1.7 | 15.8 | 8 |
HUAWEI nova 4 | 1.7 | 15.8 | 8 |
HUAWEI nova 5 | 1.7 | 15.8 | 8 |
Huawei nova 6 | 1.7 | 15.8 | 8 |
Huawei nova 8 | 1.7 | 15.8 | 8 |
Xiaomi 11 | 1.7 | 15.8 | 8 |
Xiaomi 11 Pro | 1.7 | 15.8 | 8 |
Xiaomi 11T / 11T Pro | / | / | / |
Xiaomi 11 Ultra | 1.7 | 15.8 | 8 |
Xiaomi 11 Lite | 1.7 | 15.8 | 8 |
Xiaomi 12 Pro 5G | 1.7 | 15.8 | 8 |
Xiaomi 12/12x 5G | 1.7 | 15.8 | 8 |
Xiaomi Poco X5 Pro | / | / | / |
Redmi 9A | 1.7 | 15.8 | 8 |
Redmi 9C | 1.7 | 15.8 | 8 |
Redmi 9T | 1.7 | 15.8 | 8 |
Redmi Note 11 | 1.7 | 15.8 | 8 |
Redmi Note 11/Poco M4 Pro 5G | 1.7 | 15.8 | 8 |
Redmi Note 11 Pro 5G/Note 11 Pro 4G | 1.7 | 15.8 | 8 |
Redmi Note 11 Pro/Note 11 Pro+ 5G | 1.7 | 15.8 | 8 |
Xiaomi Poco X5/Xiaomi Redmi Note 12 | / | / | / |
Xiaomi Redmi 12C/11A | / | / | / |
OnePlus 9 | 1 | 16.4 | 7.5 |
OnePlus 9 Pro | 1 | 16.4 | 7.5 |
OnePlus 9R/8T | 1 | 16.4 | 7.5 |
OnePlus 10 Pro | 1 | 16.4 | 7.5 |
OPPO A16 | 1 | 16.4 | 7.5 |
OPPO A54 | 1 | 16.4 | 7.5 |
OPPO RENO 5 LITE | 1 | 16.4 | 7.5 |
OPPO RENO 6 LITE | 1 | 16 | 7.5 |
OPPO RENO 7 4G | 1 | 16 | 7.5 |
OPPO RENO 7 5G | 1 | 16 | 7.5 |
Galaxy A24 | / | / | / |
Galaxy A34 | / | / | / |
Galaxy A04s | / | / | / |
RM NOTE 12PRO 5G | / | / | / |
HONOR X7 | / | / | / |
HONOR X9/MAGIC 4LITE | / | / | / |
Galaxy A25 | / | / | / |
REDMI 12 | / | / | / |
HONOR X9A | / | / | / |
HONOR X8 4G | / | / | / |
HONOR X7A | / | / | / |
HONOR X8A | / | / | / |
HONOR X6/X6S/X8 5G/70 LITE | / | / | / |
Galaxy A05 | / | / | / |
Galaxy A05S | / | / | / |
VIVO Y35 4G | / | / | / |
HONOR X9B | / | / | / |
REDMI 13C | / | / | / |
VIVO Y22/Y22S | / | / | / |
Due to high demand please allow 5-15 days for your order to be delivered to your address (This applies to all United States and United Kingdom orders).
All other countries worldwide typically take 5-20 days. We apologize for any inconvenience this may cause you; however, we are 100% certain that you will enjoy your shopping upon delivery!
Thank you for being one of our valued customers.