Descrizione
- Aderente
- Vestibilità regolare
- Elasticità media
in cm :
NOI | Grandezza | Lunghezza | Lunghezza manica | Busto | Girovita | Dimensione dell'anca | Polsino |
0XL | 58.7 | 26.5 | 41.7 | 30.7-43.3 | 37.2 | 8.1-17.1 | |
1XL | 59.1 | 44.1 | 33.1-45.7 | 39.6 | 8.7-17.7 | ||
2XL | 59.4 | 27.4 | 46.5 | 35.4-48 | 41.9 | 9.3-18.3 | |
3XL | 59.8 | 27.9 | 48.8 | 37.8-50.4 | 44.3 | 9.8-18.9 | |
4XL | 60.2 | 28.4 | 51.2 | 40.2-52.8 | 46.7 | 10.4-19.5 |
Due to high demand please allow 5-15 days for your order to be delivered to your address (This applies to all United States and United Kingdom orders).
All other countries worldwide typically take 5-20 days. We apologize for any inconvenience this may cause you; however, we are 100% certain that you will enjoy your shopping upon delivery!
Thank you for being one of our valued customers.