Descripción
Product Measurements in cm :
Size | Height | Length | Width |
7p/8p | 1.5 | 15.8 | 8 |
IPhone X/XS | 1.5 | 15.8 | 8 |
XS Max | 1.5 | 15.8 | 8 |
XR | 1.5 | 15.8 | 8 |
11 | 1.5 | 15.8 | 8 |
11 Pro | 1.5 | 15.8 | 8 |
11 Pro Max | 1.5 | 15.8 | 8 |
iPhone 12 Mini | 1.5 | 15.8 | 8 |
iPhone 12 | 1.5 | 15.8 | 8 |
iPhone 12 Pro | 1.5 | 15.8 | 8 |
iPhone 12 Pro Max | 1.5 | 15.8 | 8 |
iPhone 7/8/SE2 | 1.5 | 15.8 | 8 |
IPhone 13mini | 1.5 | 15.8 | 8 |
Iphone 13 | 1.5 | 15.8 | 8 |
IPhone 13pro | 1.5 | 15.8 | 8 |
iPhone 13Pro Max | 1.5 | 15.8 | 8 |
iPhone 14 | 1.5 | 15.8 | 8 |
iPhone 14 Plus | 1.5 | 15.8 | 8 |
iPhone 14 Pro | 1.5 | 15.8 | 8 |
iPhone 14 Pro Max | 1.5 | 15.8 | 8 |
Galaxy S8 | / | / | / |
Galaxy S8+ | / | / | / |
Galaxy S9 | / | / | / |
Galaxy S9+ | / | / | / |
Galaxy S10 | / | / | / |
Galaxy S10+ | / | / | / |
Galaxy S20 | 1.5 | 15.8 | 8 |
Galaxy S20 Plus | 1.5 | 15.8 | 8 |
Galaxy S20 Ultra | 1.5 | 15.8 | 8 |
Galaxy S20 FE | 1.5 | 15.8 | 8 |
Galaxy S21 | 1.5 | 15.8 | 8 |
Galaxy S21 Plus | 1.5 | 15.8 | 8 |
Galaxy S21 Ultra | 1.5 | 15.8 | 8 |
Galaxy S21 FE 5G | 1.5 | 15.8 | 8 |
Galaxy S22 | 1.5 | 15.8 | 8 |
Galaxy S22 Plus | 1.5 | 15.8 | 8 |
Galaxy S22 Ultra | 1.5 | 15.8 | 8 |
Galaxy S23 | 1.5 | 15.8 | 8 |
Galaxy S23+ | 1.5 | 15.8 | 8 |
Galaxy S23 Ultra | 1.5 | 15.8 | 8 |
Galaxy S24 | / | / | / |
Galaxy S24+ | / | / | / |
Galaxy S24 Ultra 5G | / | / | / |
Galaxy Note10 | / | / | / |
Galaxy Note10+ | / | / | / |
Galaxy Note20 | 1.5 | 15.8 | 8 |
Galaxy Note20 U | 1.5 | 15.8 | 8 |
Galaxy A03 | 1.5 | 15.8 | 8 |
Galaxy A03s | 1.5 | 15.8 | 8 |
Galaxy A12 | 1.5 | 15.8 | 8 |
Galaxy A13 4G | 1.5 | 15.8 | 8 |
Galaxy A13 5G | 1.5 | 15.8 | 8 |
Galaxy A14 | 1.5 | 15.8 | 8 |
Galaxy A21s | 1.5 | 15.8 | 8 |
Galaxy A22 4G | 1.5 | 15.8 | 8 |
Galaxy A22 5G | 1.5 | 15.8 | 8 |
Galaxy A23 5G | 1.5 | 15.8 | 8 |
Galaxy A30 | 1.5 | 15.8 | 8 |
Galaxy A30S | 1.5 | 15.8 | 8 |
Galaxy A31 | 1.5 | 15.8 | 8 |
Galaxy A32 5G | 1.5 | 15.8 | 8 |
Galaxy A33 5G | 1.5 | 15.8 | 8 |
Galaxy A42 5G | 1.5 | 15.8 | 8 |
Galaxy A50 | 1.5 | 15.8 | 8 |
Galaxy A50s | 1.5 | 15.8 | 8 |
Galaxy A51 4G | 1.5 | 15.8 | 8 |
Galaxy A52/A52s 5G | 1.5 | 15.8 | 8 |
Galaxy A53 5G | 1.5 | 15.8 | 8 |
Galaxy A54 | 1.5 | 15.8 | 8 |
Galaxy A70 | 1.5 | 15.8 | 8 |
Galaxy A71 4G | 1.5 | 15.8 | 8 |
Galaxy A72 | 1.5 | 15.8 | 8 |
Galaxy A73 5G | 1.5 | 15.8 | 8 |
Galaxy M32 4G/F22/M22 | 1.5 | 15.8 | 8 |
HUAWEI Mate 30 | 1.5 | 15.8 | 8 |
HUAWEI Mate 40 | 1.5 | 15.8 | 8 |
HUAWEI Mate 40 Pro | 1.5 | 15.8 | 8 |
HUAWEI P20 | 1.5 | 15.8 | 8 |
HUAWEI P20 Pro | 1.5 | 15.8 | 8 |
HUAWEI P20 Lite | 1.5 | 15.8 | 8 |
HUAWEI P30 | 1.5 | 15.8 | 8 |
HUAWEI P30 Pro | 1.5 | 15.8 | 8 |
HUAWEI P30 Lite | 1.5 | 15.8 | 8 |
HUAWEI P40 | 1.5 | 15.8 | 8 |
HUAWEI P40 Pro | 1.5 | 15.8 | 8 |
Huawei P50 | 1.5 | 15.8 | 8 |
Huawei P50 Pro | 1.5 | 15.8 | 8 |
HUAWEI nova 4 | 1.5 | 15.8 | 8 |
HUAWEI nova 5 | 1.5 | 15.8 | 8 |
HUAWEI nova 5i | 1.5 | 15.8 | 8 |
HUAWEI nova 5i Pro | 1.5 | 15.8 | 8 |
Huawei nova 6 | 1.5 | 15.8 | 8 |
Huawei nova 7 | 1.5 | 15.8 | 8 |
Huawei nova 7 Pro | 1.5 | 15.8 | 8 |
Huawei nova 8 | 1.5 | 15.8 | 8 |
Huawei nova 8 Pro | 1.5 | 15.8 | 8 |
Xiaomi 11 | 1.5 | 15.8 | 8 |
Xiaomi 11 Pro | 1.5 | 15.8 | 8 |
Xiaomi 11 Ultra | 1.5 | 15.8 | 8 |
Xiaomi 11 Lite | 1.5 | 15.8 | 8 |
Xiaomi 12 Pro 5G | 1.5 | 15.8 | 8 |
Xiaomi 12/12x 5G | 1.5 | 15.8 | 8 |
Xiaomi Poco X5 Pro | 1.5 | 15.8 | 8 |
Redmi 9A | 1.5 | 15.8 | 8 |
Redmi 9C | 1.5 | 15.8 | 8 |
Redmi 9T | 1.5 | 15.8 | 8 |
Redmi Note 11 | 1.5 | 15.8 | 8 |
Redmi Note 11 pro | 1.5 | 15.8 | 8 |
Redmi Note 11/Poco M4 Pro 5G | 1.5 | 15.8 | 8 |
Redmi Note 11 Pro 5G/Note 11 Pro 4G | 1.5 | 15.8 | 8 |
Redmi Note 11 Pro/Note 11 Pro+ 5G | 1.5 | 15.8 | 8 |
Xiaomi Poco X5/Xiaomi Redmi Note 12 | 1.5 | 15.8 | 8 |
Xiaomi Redmi Note 12 Pro 4G | / | / | / |
Xiaomi Redmi Note 12 Turbo | / | / | / |
OnePlus 9 | 1.5 | 15.8 | 8 |
OnePlus 9 Pro | 1.5 | 15.8 | 8 |
OnePlus 9R/8T | 1.5 | 15.8 | 8 |
OnePlus 10 Pro | 1.5 | 15.8 | 8 |
OPPO A16 | 1.5 | 15.8 | 8 |
OPPO A54 | 1.5 | 15.8 | 8 |
OPPO RENO 5 LITE | 1.5 | 15.8 | 8 |
OPPO RENO 6 LITE | 1.5 | 15.8 | 8 |
OPPO RENO 7 4G | 1.5 | 15.8 | 8 |
OPPO RENO 7 5G | 1.5 | 15.8 | 8 |
Galaxy A24 | 1.5 | 15.8 | 8 |
Galaxy A34 | 1.5 | 15.8 | 8 |
Galaxy A04 | 1.5 | 15.8 | 8 |
REALME C33 | / | / | / |
OPPO A58/A58X/A78 5G | / | / | / |
MOTO G42 | 1.5 | 15.8 | 8 |
MOTO E7 | 1.5 | 15.8 | 8 |
MOTO G9 PLAY | 1.5 | 15.8 | 8 |
MOTO E7 POWER 2021 | 1.5 | 15.8 | 8 |
MOTO G50 5G | 1.5 | 15.8 | 8 |
MOTO E20/E30/E40 | 1.5 | 15.8 | 8 |
MOTO G22 | 1.5 | 15.8 | 8 |
MOTORCYCLE G10/G20/G30 | 1.5 | 15.8 | 8 |
MOTO G8POWER | 1.5 | 15.8 | 8 |
MOTO G8 POWER LITE | 1.5 | 15.8 | 8 |
MOTO G9PLUS | 1.5 | 15.8 | 8 |
Galaxy A03 164/A04E | / | / | / |
OPPO A17 | / | / | / |
MOTO G53 | 1.5 | 15.8 | 8 |
MOTO G73 | 1.5 | 15.8 | 8 |
Realme C55 4G | / | / | / |
MOTO E6S 2020/E61 | 1.5 | 15.8 | 8 |
Galaxy E7 PLUS | 1.5 | 15.8 | 8 |
MOTO G8 | 1.5 | 15.8 | 8 |
Galaxy G8 PLAY | 1.5 | 15.8 | 8 |
MOTO G9 POWER | 1.5 | 15.8 | 8 |
MOTO G60/G40F | 1.5 | 15.8 | 8 |
MOTO G60S | 1.5 | 15.8 | 8 |
MOTO G13/G23 | 1.5 | 15.8 | 8 |
vivo Y35 4G 2022/Y22S/Y22 | / | / | / |
MOTO G52 2022/G82/G71S | 1.5 | 15.8 | 8 |
Live Y17/Y15/Y12 | / | / | / |
MOTO EDGE 20 | 1.5 | 15.8 | 8 |
MOTO G50 2021 | 1.5 | 15.8 | 8 |
live Y16 | / | / | / |
vivo Y02 4G | / | / | / |
HONOR X8 | / | / | / |
Redmi A1 | / | / | / |
Redmi A1 PLUS | / | / | / |
HONOR X7 | / | / | / |
HONOR X9/MAGIC 4LITE | / | / | / |
iPhone 15 | / | / | / |
iPhone 15 PRO(6.1) | / | / | / |
iPhone 15 PLUS(6.7) | / | / | / |
iPhone 15 PRO MAX | / | / | / |
Galaxy A25 | / | / | / |
Galaxy S23FE | / | / | / |
VIVO V25/V25E | / | / | / |
REDMI NOTE 12S | / | / | / |
REDMI 12 | / | / | / |
Realme C53/Narzo N53 | / | / | / |
HONOR X9A | / | / | / |
VIVO Y78 5G | / | / | / |
LIVE Y21/Y33S | / | / | / |
HUAWEI MATE 60 PRO | / | / | / |
HUAWEI MATE 60 | / | / | / |
VIVO Y15S | / | / | / |
VIVO V23E | / | / | / |
VIVO V27E | / | / | / |
HONOR X7A | / | / | / |
HONOR X8A | / | / | / |
HONOR X6/X6S/X8 5G/70 LITE | / | / | / |
MOTO G54 | / | / | / |
MOTO G84 | / | / | / |
VIVO Y35 4G | / | / | / |
HONOR X9B | / | / | / |
HONOR 90 LITE 5G/X50I | / | / | / |
HONOR 90 2023 | / | / | / |
Due to high demand please allow 5-15 days for your order to be delivered to your address (This applies to all United States and United Kingdom orders).
All other countries worldwide typically take 5-20 days. We apologize for any inconvenience this may cause you; however, we are 100% certain that you will enjoy your shopping upon delivery!
Thank you for being one of our valued customers.