Blazer de mujer
TABLA DE CONVERSIÓN DE TALLAS
NUESTRO TAMAÑO | EN T | nosotros | Reino Unido | I | FR | ESO |
XS | XXS | 00 | 0 | 28 | 30 | 34 |
S | XS | 0-2 | 2-4 | 30-32 | 32 | 36-38 |
METRO | S | 4-6 | 6-8 | 34-36 | 34 | 40-42 |
L | METRO | 8-10 | 10-12 | 38-40 | 36 | 44-46 |
SG | L | 12-14 | 14-16 | 42-44 | 38 | 48-50 |
XXL | SG | 16-18 | 18-20 | 46-48 | 40 | 52-54 |
XXXL | XXL | 20-22 | 20-22 | 50-54 | 42 | 54-56 |
MEDIDAS
PULGADAS
CM
NUESTRO TAMAÑO | XS | S | METRO | L | SG | XXL | XXXL |
BUSTO | 29,9 - 31,5 | 31,5 - 33,1 | 33,1 - 34,6 | 34,6 - 36,2 | 36,2 - 37,8 | 37,8 - 39,4 | 39,4 - 40,9 |
CINTURA | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33,9 | 35.4 |
MANGA | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 | 23.6 |
HOMBRO | 14.2 | 14.6 | 15 | 15.4 | 15.7 | 16.1 | 16.5 |
LONGITUD | 20,9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
CHAQUETAS & ABRIGOS